Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
English





2008
年設立
1500000RMB
資本
51~100
総従業員
41% - 50%
輸出額比率
| ブランド : | Starke |
|---|---|
| ビジネスタイプ : | メーカー , 貿易会社 |
| 範囲 : | 機能性生地と屋外生地 , 環境にやさしい生地 , レーヨン&ビスコース&モーダル生地 |
| 製品/サービス : | バードアイメッシュ生地 , メッシュ生地 , 水着の生地 , ヨガ生地 , ポーラーフリース生地 , Hacciセーター生地 |
| 総従業員 : | 51~100 |
| 資本 : | 1500000RMB |
| 年設立 : | 2008 |
| 認証 : | Oeko-Tex Standard 100 , Test Report , TUV |
| アドレス : | Room 301, 3rd Floor, Building 12, Kangning West Road, Doumen Sub-district, Yuecheng District, Shaoxing, Zhejiang, China |
| 貿易情報 | |
|---|---|
| インコタームズ : | FOB,CFR,CIF,EXW |
| 範囲 : | 機能性生地と屋外生地 , 環境にやさしい生地 , レーヨン&ビスコース&モーダル生地 |
| 支払条件 : | L/C,T/T |
| Peak season lead time : | One month |
| Off season lead time : | 1-3 months |
| 年間売上(百万US $) : | US$10 Million - US$50 Million |
| 年間購入量(百万US $) : | US$10 Million - US$50 Million |
| 生産ラインの数 : | 2 |
|---|---|
| 品質管理人数 : | 11 -20 People |
| OEMサービスが提供 : | YES |
| 工場延床面積 : | 1,000-3,000 square meters |
| 工場住所 : | Room 301, 3rd Floor, Building 12, Kangning West Road, Doumen Street, Yuecheng District, Shaoxing City, Zhejiang Province, China |
最新のニュースレターを購読して、特別割引に関するニュースを入手してください。